Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Benign Prostatic Hyperplasia. |
Approx. Rs 85 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 % |
| Brand | Morr f |
| Form | Topical Solution |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Morr F |
| Manufacturer | Intas |
| Composition | Minoxidil And Finastaride |
| Treatment | To Treat Hair Loss Medicine |
Approx. Rs 84 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss Medicine |
Approx. Rs 83 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minoxytop F |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil And Finasteride |
| Treatment | To Treat Hair Loss |
Approx. Rs 91 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10% |
| Form | Topical Solution |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Composition | Minoxidil Topical |
| Pack Type | Box |
| Treatment | To Treat Hair Loss |
Approx. Rs 77 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Growth |
Approx. Rs 525 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | More F |
| Composition | Minoxidil Finasteride Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finasteride |
| Treatment | To Treat Hair Loss In Men |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Packaging Type | Strips |
| Brand | Finast |
| Manufactured By | Dr.Reddy's |
| Treatment | To Treat Benign Prostatic Hyperplasia. |
| Composition | Finasteride |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 1mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxidil |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Composition | Minoxidil |
| Treatment | To Treat Blood Pressure |
Approx. Rs 77 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Composition | Minoxidil |
| Treatment | To Treat High Blood Pressure |
Approx. Rs 79 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Composition | Minoxidil |
| Treatment | To Treat Hair Loss |
Approx. Rs 83 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Treatment | To Treat Hair Loss |
| Pack Size | 10x15 Tablets |
Approx. Rs 76 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 2% w/v |
| Brand | Mintop |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Growth |
| Pack Size | 120ml |
Approx. Rs 81 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10% |
| Form | Topical Solution |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 82 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 200ml |
| Hair Type | Any Hair Type |
| Brand | Ectocure |
| Packaging Type | Bottle |
| Treatment | To Treat Seborrheic Dermatitis |
| Form | Shampoo |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxypark |
| Composition | Minoxidil |
| Treatment | To Treat High Blood Pressure |
| Pack Size | 3x10 Tablets |
Approx. Rs 240 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 10.0% |
| Packaging Size | 60 ml |
| Brand | Hair 4U |
| Manufacturer | Glenmark |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 82 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Brand | Tricosilk |
| Packaging Size | 60 ml |
| Form | Topical Solution |
| Strength | 5 % |
| Packaging Type | Bottle |
| Brand Name | Tricosilk |
| Manufacturer | Ajanta |
| Composition | Minoxidil And Finasteride Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 78 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss In Men |
Approx. Rs 86 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Fincar |
| Manufacturer | Cipla |
| Treatment | To Treat Benign Prostatic Hyperplasia |
| Composition | Finasteride |
Approx. Rs 87 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand Name | Finast |
| Manufacturer | Dr.Reddy's |
| Treatment | To Treat Benign Prostatic Hyperplasia |
| Composition | Finasteride |
Approx. Rs 76 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Variant | Regaine 5% |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janssen |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 79 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 200 ml |
| Shelf Life | 24month |
| Suitable For | Hair |
| Treatment | Helps in reducing ticks and fleas. |
| Brand | Softas |
| Form | Shampoo |
Approx. Rs 77 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop Eva |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxidil Topical |
| Treatment | To Treat Hair Loss |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120ml |
| Hair Concern | Dandruff |
| Brand | 8X |
| Packaging Type | Bottle |
| Composition | Cycloporix And Zinc Pyrithione |
| Treatment | To Control Dandruff |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited