Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 15*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | LARIAGO DS Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | To prevent and treat malaria |
Approx. Rs 143 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Healing pharma |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Minicycline minicyline 100 mg |
| Manufacturer | Shreya Life Sciences Pvt Ltd |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited