Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 215 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nalcip |
| Treatment | To Treat Alcohol Addiction |
| Pack Size | 5x10 Tablets |
Approx. Rs 94 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Treatment | To Treat Alcohol Addiction |
Approx. Rs 84 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strips |
| Brand | Esperal |
| Composition | Disulfiram |
| Treatment | To Treat Alcohol Addiction |
Approx. Rs 89 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 300ml |
| Packaging Type | Bottle |
| Treatment | To Relieve Symptoms Of Jaundice |
| Brand | Zigbo |
| Composition | Superior Herbal |
| Form | Liquid |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited