Nagpur, Maharashtra
Approx. Rs 310 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Fluvoxin |
Composition | Fluvoxamine |
Treatment | To Treat Depression |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 100 mg |
Brand | Sertafine |
Manufacturer | Healing Pharma |
Packaging Size | 3x10 Tablets |
Composition | Sertaline HCL |
Treatment | To Treat Depression |
Approx. Rs 70 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Packaging Size | 20x15 Tablets |
Packaging Type | Stripe |
Brand | Atarise |
Manufacturer | Healing Pharma |
Treatment | To Treat Anxiety |
Composition | Hydroxyzine HCL |
Approx. Rs 210 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 10x10 Tablets |
Brand | Trazalon |
Comosition | Trenidone HCL |
Pack Type | Box |
Treatment | To Treat Depression |
Approx. Rs 2,160 / BoxGet Latest Price
Product Details:Strength | 30 mg |
Brand | Mitra |
Packaging Size | 20x10 Tablets |
Pack Type | Box |
Composition | Mirtazapine |
Treatment | To Treat Depression |
Approx. Rs 180 / StripGet Latest Price
Product Details:Strength | 12.5 mg |
Packaging Size | 10x10 Tablets |
Brand | Titan |
Pack Type | Box |
Composition | Tianeptine Sodium |
Treatmenr | To Treat Depression |
Approx. Rs 140 / StripGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10*10 Capsules |
Brand | Flunil |
Manufacturer | Intas |
Composition | Fluoxetine |
Treatment | To Treat Depression |
Approx. Rs 40 / StripGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10*10 Capsules |
Brand | Flunil |
Manufacturer | Intas |
Composition | Fluoxetine |
Treatment | To Treat Depression |
Approx. Rs 250 / StripGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Brand | Tiatan |
Composition | Tianeptine Sodium |
Pack Type | Strips |
Treatment | To Treat Depression |
Strength | 50mg |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Buprokem ER |
Treatment | To Treat Depression |
Composition | Bupropion HCL |
Approx. Rs 80 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 50 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Strip |
Brand | Fluvoxin |
Composition | Fluvoxamine |
Treatment | To Treat Depression |
Approx. Rs 93 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 60 mg |
Packaging Size | 5x10 Capsules |
Brand Name | Duzela |
Composition | Duloxetine |
Treatment | To Treat Depression |
Pack Type | Strips |
Approx. Rs 94 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 25 mg |
Packaging Size | 10*10 Tablets |
Brand | Axepta |
Manufacturer | Intas |
Composition | Atomoxetine |
Treatment | To Treat Hyperactivity |
Approx. Rs 76 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 60 mg |
Packaging Size | 10*10 Tablets |
Brand | Axepta |
Manufacturer | Intas |
Composition | Axepta Atomoxetine |
Treatment | To Treat Hyperactivity Disorder |
Approx. Rs 85 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Stripe |
Brand | Bupron SR |
Treatment | To Treat Depression |
Composition | Bupropion HCL |
Approx. Rs 75 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Type | Box |
Packaging Size | 6x10 Capsules |
Manufacturing Process | Kachhela |
Strength | 100mg |
Composition | Artemisinin |
Treatment | To Treat Anxiety |
Approx. Rs 567 / StripGet Latest Price
Product Details:Strength | 200mg |
Brand | Setral |
Packaging Size | 10x10 Tablets |
Treatment | To Treat Depression |
Form | Tablets |
Composition | Sertraline |
Approx. Rs 180 / StripGet Latest Price
Product Details:Strength | 12.5 mg |
Packaging Size | 10x10 Tablets |
Brand | Tiatan |
Pack Type | Strips |
Composition | Tianeptine Sodium |
Treatment | To Treat Depression |
Approx. Rs 200 / StripGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Buprokem ER |
Composition | Bupropion |
Treatment | To Treat Depression |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 7.5 mg |
Packaging Size | 10*10 Tablets |
Brand | Zopiclone |
Manufacturer | WINLEY PHARMA |
Usage/Application | Personal |
Approx. Rs 96 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 5x10 Tablets |
Brand | Pexep CR |
Pack Type | Box |
Composition | Paroxetine |
Manufacturer | Intas |
Treatment | To Treat Depression |
Approx. Rs 77 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 0.5 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Rasalect |
Composition | Rasagiline |
Treatment | To Treat Parkinson's Disease |
Approx. Rs 78 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 50 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Strip |
Brand | Flumin |
Composition | Fluvoxamine |
Treatment | To Treat Depression |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited