Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 89 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.025% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Retino Ac |
| Composition | Tretinoin |
| Treatment | To Treat Acne |
Approx. Rs 78 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Tube |
| Packaging Size | 10 g |
| Treatment | To Treat Skin Conditions |
| Brand | Desowen |
| Composition Name | Desonide |
| Manufacturer | Galderma |
| Strength | 0.05% |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 2% |
| Packaging Size | 10gm |
| Packaging Type | Box |
| Brand | Lignocad |
| Manufacturer | Cadila |
| Treatment | To Relieve Pain |
| Composition | Lignocaine |
Approx. Rs 92 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 15 gm |
| Strength | 0.05% |
| Brand | Panderm |
| Composition | Clobetasol Propionate |
| Manufacturer | Macleods |
| Treatment | To Treat Skin Infections |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited