Nagpur, Maharashtra
Approx. Rs 150 / BoxGet Latest Price
Product Details:Strength | 12.5 mg |
Manufacturer | Natco |
Pack Size | 28 Capsules |
Brand | Sutinat |
Composition | Sunitinib Malate |
Treatment | To Treat Cancer |
Approx. Rs 120 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Pack Size | 2*14 Tablets |
Strength | 1 mg |
Manufacturer | Astra Zeneca |
Treatment | To Treat Cancer |
Brand | Arimidex |
Compsition | Anastrozol |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 5 mg |
Composition | Ruxolitinib |
Treatment | To Treat Cancer |
Pack Size | 10 Tablets |
Manufacturer | Novartis |
Brand | Jakavi |
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Dose/Strength | 250 mg |
Manufactured By | Pfizer |
Brand | Crizalk |
Composition | Crizotinib |
Treatment | To Treat Cancer |
Pack Type | Box |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 250 mg |
Form | Tablet |
Pack Size | 70 Tablets |
Treatment | To Treat Cancer |
Composition | Lapatinib |
Manufacturer | Novartis |
Brand | Tykerb |
Approx. Rs 250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 30 Tablets |
Strength | 200 mg |
Form | Tablet |
Treatment | To Treat Cancer |
Manufacturer | Cipla |
Brand | Soranib |
Composition | Sorafenib |
Approx. Rs 800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 120 Tablets |
Strength | 200 mg |
Form | Tablet |
Brand | Sorafenat |
Composition | Sorafenib |
Treatment | To Treat Cancer |
Approx. Rs 590 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 250 mg |
Packaging Size | 120 Tablets |
Packaging Type | Box |
Brand | Xbira |
Manufactured By | Cipla |
Composition | Abiraterone Acetate |
Treatment | To Treat Cancer |
Approx. Rs 800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 400 mg |
Treatment | To Treat Cancer |
Brand | Votrient |
Composition | Pazopanib |
Pack Type | Box |
Pack Size | 30 Tablets |
Approx. Rs 900 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 80 mg |
Packaging Size | 30*1 Tablets |
Packaging Type | Box |
Brand | Tagrisso |
Composition | Osimertinib |
Manufacturer | Astra Zeneca |
Treatment | To Treat Cancer |
Approx. Rs 480 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 250 mg |
Form | Tablet |
Composition | Gefitinib |
Pack Size | 30 Tablets |
Treatment | To Treat Cancer |
Brand | Iressa |
Approx. Rs 89 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 150 mg |
Packaging Type | Box |
Packaging Size | 10 Capsules |
Brand | Nintib |
Manufacture By | Cipla |
Treatment | To Treat Cancer |
Composition | Nintedanib |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 1 mg |
Brand | Cirzole |
Treatment | To Treat Cancer |
Pack Size | 3x10 Tablets |
Pack Type | Box |
Composition | Anastrozole |
Approx. Rs 1,130 / BoxGet Latest Price
Product Details:Strength | 4 mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand | Lenshil |
Treatment | Treat thyroid cancer |
Composition | Lenvatinib |
Approx. Rs 20 / StripGet Latest Price
Product Details:Dosage/Strength | 10 mg |
Form | Tablet |
Pack Type | Strips |
Treatment | To Treat Cancer |
Brand | Mamofen |
Pack Size | 10x10 Tablets |
Approx. Rs 4,200 / BoxGet Latest Price
Product Details:Dose/Strength | 250 mg |
Brand | Geftib |
Manufacturer | Glenmark |
Packaging Type | Box |
Composition | Gefitinib |
Treatment | To Treat Cancer |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 100mg |
Packaging Size | 4 Tablets |
Packaging Type | Strip |
Manufacturer | sun pharma |
Country of Origin | Made in India |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited