Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Brand | Arimidex |
| Compsition | Anastrozol |
| Manufacturer | Astra Zeneca |
| Treatment | To Treat Cancer |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Cirzole |
| Pack Size | 3x10 Tablets |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | To Treat Cancer |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Manufacturer | sun pharma |
| Country of Origin | Made in India |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1x15 capsules |
| Brand | Cipmox 250mg Capsule |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Form | Tablet |
| Pack Size | 70 Tablets |
| Manufacturer | Novartis |
| Brand | Tykerb |
| Composition | Lapatinib |
| Treatment | To Treat Cancer |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Xbira |
| Manufactured By | Cipla |
| Composition | Abiraterone Acetate |
| Treatment | To Treat Cancer |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Manufacturer | Astra Zeneca |
| Treatment | To Treat Cancer |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 tablets |
| Brand | Eplerenol 25mg |
| Manufactured By | Knoll |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAHEAL 20MG |
| Manufacturer | healing pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Brand | Prostaver |
| Manufacturer | Pristyn Reviver |
| Treatment | Treat erectile dysfunction |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10x10 Tablets |
| Pack Type | Strips |
| Treatment | To Treat Cancer |
| Brand | Mamofen |
Approx. Rs 76 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Composition | Anastrozole |
| Treatment | To Treat Cancer |
Approx. Rs 91 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Strip |
| Composition | Letrozole |
| Manufacturer | Cipla |
| Treatment | To Treat Cancer |
| Dose/Strength | 2.5 mg |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Cytodrox |
| Manufactured By | Cipla |
| Treatment | To Treat Cancer |
| Composition | Hydroxyurea |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Proscare 5mg Tablets |
| Manufactured By | fortune |
| Country of Origin | Made in India |
Proscar is a used to treat the symptoms of Benign Prostatic Hyperplasia and Androgenic Alopecia. This medicine is for use in men only. Proscar may be used alone or with other medications.
Proscar belongs to a class of drugs called 5-Alpha-Reductase Inhibitors.
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1x10 tab |
| Brand | Trazodone (50mg) Trazokem 50 mg |
| Shelf life | 24months |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Manufacturer | Novartis |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Treatment | To Treat Cancer |
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Brand | Iressa |
| Composition | Gefitinib |
| Pack Size | 30 Tablets |
Approx. Rs 89 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Manufacture By | Cipla |
| Composition | Nintedanib |
| Treatment | To Treat Cancer |
Approx. Rs 1,130 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
Approx. Rs 4,200 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Composition | Gefitinib |
| Treatment | To Treat Cancer |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Brand | Mirago 50mg tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12.5 mg |
| Manufacturer | Natco |
| Pack Size | 28 Capsules |
| Brand | Sutinat |
| Composition | Sunitinib Malate |
| Treatment | To Treat Cancer |
Approx. Rs 6,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Composition | Crizotinib |
| Treatment | To Treat Cancer |
| Pack Type | Box |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Brand | Soranib |
| Composition | Sorafenib |
| Treatment | To Treat Cancer |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Treatment | To Treat Cancer |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Brand | Votrient |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | To Treat Cancer |
Approx. Rs 30,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | Treatment for prostate cancer |
| Country of Origin | Made in India |
Abirapro 250mg Tablet should be taken on an empty stomach, either one hour before or at least two hours after a meal. Taking it with food may increase the blood levels of Abirapro 250mg Tablet, which may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Treatment | Used in the treatment of kidney cancer and gastrointestinal stromal tumor. |
| Brand | Mitant |
| Composition | Sunitinib |
| Form | Capsule |
| Pack Type | Box |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 12.5 mg |
| Treatment | To Treat Cancer |
| Brand | Mitant |
| Composition | Sunitinib Malate |
| Pack Size | 4x1x7 Capsules |
| Form | Capsules |
Approx. Rs 5,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Storage Condition | Cool & Dry Place |
| Treatment | It may also be used to treat other types of cancer |
| Brand | Cantret |
| Composition | Altretamine |
| Form. | Capsule |
Approx. Rs 77 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Manufacturer | Cipla |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited