Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing pharma |
| Shelf Life | 24 months |
Approx. Rs 93 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco |
| Treatment | To Treat Cancer |
Approx. Rs 98 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 160 mg |
| Pack Type | Strips |
| Brand Name | Endace |
| Manufacturer | SL Samarth |
| Composition | Megestrol Acetate |
| Treatment | To Treat Cancer |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited