Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strips |
| Composition | Empagliflozin |
| Form | Tablets |
| Treatment | To Treat Type 2 Diabetes |
| Brand | Jordiance |
Approx. Rs 20 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Glycomet |
| Manufacturer | USV |
| Composition | Metformin |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Composition | Metformin HCL |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 25 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Okamet |
| Manufacturer | Cipla |
| Composition | Metformin Hydrochloride |
| Treatment | To Treat Type 2 Diabetes |
| Pack Type | 30x10 Tablets |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Packaging Type | Strips |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 90 Tablets |
| Brand | Jardiance |
| Treatment | To Treat Diabetes |
Approx. Rs 84 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk |
| Composition | Soluble Insulin |
| Pack Size | 10 ml |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 89 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Basalog |
| Manufacturer | Biocon Biologics |
| Pack Size | 5ml |
| Composition | Insulin Glargine |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glynase |
| Manufacturer | USV |
| Treatment | To Treat Type 2 Diabetes |
| Composition | Glipizide |
Approx. Rs 82 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Glucobay M |
| Manufacturer | Bayer Zydus |
| Pack Size | 12x10 Tablets |
| Composition | Acarbose |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 81 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Glenmark |
| Brand Name | Zitamet |
| Composition | Sitaglipitin Phosphate Monohydrate |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Pack Size | 3x10 Tablets |
| Treatment | To Treat Type 2 Diabetes |
| Composition | Sitagliptin |
Approx. Rs 85 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Brand Name | Istavel |
| Composition | Sitagliptin Phosphate |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 86 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Composition | Sitagliptin |
| Pack Size | 2x15 Tablets |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 87 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Tablets |
| Brand | Eurepa |
| Composition | Repaglinide |
| Treatment | To Treat Type Diabetes |
Approx. Rs 530 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 4x7 Tablets |
| Packaging Type | Box |
| Brand | Xigfuo XR |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 83 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 2 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Novonorm |
| Manufacturer | Novo Nordisk |
| Composition | Repaglinide |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Xl 300 Mg |
| Shelf Life | 24months |
Approx. Rs 88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Type | Box |
| Brand | Prandial |
| Manufacturer | Cipla |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 93 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Box |
| Brand | Jalra |
| Treatment | To Treat Diabetes |
Approx. Rs 91 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | (ValsaBrook 80 ) |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited