Nagpur, Maharashtra
GST No. 27AAZHA3540G1Z4
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve biolabs |
| Packaging Size | 1x10 |
| Form | Liquid |
| Quantity Per Pack | 1 |
| Packaging Type | Ampul |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Storage Condition | Refrigirator |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
Approx. Rs 2,000 / OrderGet Latest Price
Product BrochureProduct Details:| Delivery Location | Worldwide |
| Duration | 14 days |
| Mode Of Transport | Airway |
| Mode Of Payment | Online |
| Packaging Type | Box |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1 vial |
| Composition | Sofosbuvir and Velpatasvir |
| Form | Injection |
| Brand | Sovihep |
| Manufacturer | Zydus |
| Shelf life | 12 month |
| Also gives | Third Party Manufacturing, PCD Pharma |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Femalegra-100 |
| Packaging | Strip |
| Usage | ED |
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Prazer |
| Brand | Tafsure |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Dose Strength | 10000 |
| Packaging Size | 1 |
| Product Type | Finished Product |
| Composition | HCG |
| Form | Injection |
| Manufactured By | LUPIN |
| Usage/Application | Fertility enhancer |
| Country of Origin | Made in India |
Explore More Products
© Prime Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited